Bryson wins GOP Governor Primary
| Governor Republican 17% of 2432 Precincts Reporting | ||
| Jim Bryson X | 60,341 | 52% |
| David Farmer | 16,609 | 14% |
| Mark Albertini | 11,836 | 10% |
| Joe Kirkpatrick | 11,569 | 10% |
| Wayne Bailey | 8,169 | 7% |
| Wayne Young | 4,081 | 4% |
| Timothy Thomas | 2,925 | 3% |
We feel safe in calling the crowded Republican gubernatorial Primary for Senator Jim Bryson. Although I had thought Mark Albertini would make a very strong showing, events in Knoxville over the last several days sealed Albertini's fate.

0 Comments:
Post a Comment
<< Home