Call in the Gubernatorial race
Phil Bredesen [Dem]X | 60,715 | 69% | ||
Jim Bryson [GOP] | 26,151 | 30% | ||
Carl Whitaker [Ind] | 461 | 1% | ||
Marivuana Leinoff [Ind] | 64 | 0% | ||
Howard Switzer [Ind] | 102 | 0% | ||
George Banks [Ind] | 397 | 0% | ||
David Gatchell [Ind] | 101 | 0% | ||
Charles Smith [Ind] | 116 | 0% |
With 1 % of precincts reporting, The World is prepared to declare that Governor Phil Bredesen will be re-elected.
We call the race for Bredesen. (Yes, I know there is no surprise there).
Labels: Elections
0 Comments:
Post a Comment
<< Home