1st District House update
U.S. House District 1 GOP 35% of 245 Precincts Reporting | ||
David Davis | 7,183 | 22% |
Richard S. Venable | 6,570 | 20% |
Phil Roe | 6,151 | 19% |
Larry Waters | 5,027 | 15% |
Richard S. Roberts | 4,891 | 15% |
Vance W. Cheek Jr. | 1,297 | 4% |
Peggy Parker Barnett | 897 | 3% |
Dan Smith | 417 | 1% |
Bill F. Breeding Jr. | 268 | 1% |
Colquitt Brackett | 118 | 1% |
Claude Cox | 93 | 1% |
Douglas Heinsohn | 86 | 1% |
John Grose | 66 | 1% |
I will not call this race until sometime tomorrow, largely because so many precincts have yet to report, but if the trend continues and the percentages remain static through the night, it would appear that David Davis may be my next United States Congressman. Davis enjoyed the advantage of an endorsement from Tennessee Right to Life. I had expected Vance Cheek would fare better than he is apparently faring. I am also stunned that the well-funded Richard Roberts is running fifth.
0 Comments:
Post a Comment
<< Home